So if today were Test Day, how would you do?
Although the median score is approximately 560, the latest U.S. News and World Report guide reports that the average GMAT scores of the top 10 programs—such as Harvard, Stanford, Wharton, and Booth—hover around a record-high 720. As you can see, the environment is extremely competitive—a 720 translates into the 94th percentile.
What you consider a good score will depend on your own expectations and goals. Research the average GMAT scores of your target schools and then develop a prep plan to achieve it.
School | Avg GMAT Score | Avg GPA |
---|---|---|
Stanford University | 732 | 3.74 |
Harvard University | 726 | 3.67 |
University of Pennsylvania (Wharton) | 728 | 3.60 |
University of Chicago (Booth) | 724 | 3.60 |
Massachusetts Institute of Technology (Sloan) | 713 | 3.58 |
Northwestern University (Kellogg) | 713 | 3.60 |
University of California—Berkeley (Haas) | 717 | 3.62 |
Columbia University | 716 | 3.50 |
Dartmouth College (Tuck) | 716 | 3.54 |
University of Virginia (Darden) | 706 | 3.50 |
Source: U.S. News & World Report — Best Business School Rankings 2016 (ranked in 2015)